In the first years after the foundation of the company, the investment focus of Salamon Group was in the maritime sector. In 2010 the first diversification of the investment portfolio took place with the “Hangar 16” at the airport in Hannover-Langenhagen. Since 2013, rolling stock have also been part of the investment program. In the shipping sector, the focus is on tankers, bulk carriers and container ships. The focus of investments in container ships has so far been on feeders (1,000 – 3,000 TEU). But the majority of investments is in the bulk sector, where bulkers ranging from Handysize to modern Capesize carriers as well as investments in large oil tankers from the Panamax to the 300,000-ton VLCC-class Supertanker have been made.
| Type of vessel | Suezmax tanker |
| Shipyard / year of construction | Hyundai / 1999 |
| Year of acquisition / status | 2002 / sold 2014 |
| Investment volume | 60.274 T€ |
| Type of vessel | Aframax tanker |
| Shipyard / year of construction | Namura / 2003 |
| Year of acquisition / status | 2003 / sold 2022 |
| Investment volume | 39,016 T€ |
| Type of vessel | VLCC |
| Shipyard / year of construction | Hyundai / 1997 |
| Year of acquisition / status | 2003 / sold 2013 |
| Investment volume | 59,581 T€ |
| Type of vessel | Suezmax tanker |
| Shipyard / year of construction | Sasebo / 2002 |
| Year of acquisition / status | 2003 / sold 2022 |
| Investment volume | 51,819 T€ |
| Type of vessel | Suezmax tanker |
| Shipyard / year of construction | Sasebo / 2002 |
| Year of acquisition / status | 2003 / sold 2022 |
| Investment volume | 50,447 T€ |
| Type of vessel | Panamaxtanker |
| Shipyard / year of construction | Hyundai / 2003 |
| Year of acquisition / status | 2003 / sold 2025 |
| Investment volume | 33,322 T€ |
| Type of vessel | Aframax tanker |
| Shipyard / year of construction | Sumitomo / 1999 |
| Year of acquisition / status | 2004 / sold 2013 |
| Investment volume | 41,193 T€ |
| Type of vessel | Panamax Bulker |
| Shipyard / year of construction | Kanasashi / 2001 |
| Year of acquisition / status | 2004 / sold 2016 |
| Investment volume | 29,295 T€ |
| Type of vessel | Sub-Panamax container ship |
| Shipyard / year of construction | Aker /2005 |
| Year of acquisition / status | 2005 / sold 2013 |
| Investment volume | 41.838 T€ |
| Type of vessel | Sub-Panamax container ship |
| Shipyard / year of construction | Aker /2005 |
| Year of acquisition / status | 2005 / sold 2013 |
| Investment volume | 41,849 T€ |
| Type of vessel | Sub-Panamax container ship |
| Shipyard / year of construction | CSBC / 2003 |
| Year of acquisition / status | 2006 / sold 2012 |
| Investment volume | 37,866 T€ |
| Type of vessel | Handysize bulk carrier |
| Shipyard / year of construction | Bohai / 2001 |
| Year of acquisition / status | Aker /2005 |
| Investment volume | 28.385 T€ |
| Type of vessel | Handysize Bulkcarrier |
| Shipyard / year of construction | Bohai / 2001 |
| Year of acquisition / status | 2007 / sold 2013 |
| Investment volume | 38.300 T$ |
| Type of vessel | Capesize Bulkcarrier |
| Shipyard / year of construction | Jinhai / 2010 |
| Year of acquisition / status | 2010 / sold 2020 |
| Investment volume | 64,740 T€ |
| Type of vessel | Capesize Bulkcarrier |
| Shipyard / year of construction | Jinhai / 2010 |
| Year of acquisition / status | 2010 / in service |
| Investment volume | 54,219 T€ |
| Type of vessel | Panamax Tanker / LR1 |
| Shipyard / year of construction | New Times / 2008 |
| Year of acquisition / status | 2008 / in service |
| Investment volume | 42,528 T€ |
| Type of vessel | Panamax Tanker / LR1 |
| Shipyard / year of construction | New Times / 2009 |
| Year of acquisition / status | 2009 / sold 2018 |
| Investment volume | 46.562 T€ |
| Type of vessel | Panamax Tanker / LR1 |
| Shipyard / year of construction | New Times / 2009 |
| Year of acquisition / status | 2009 / in service |
| Investment volume | 46,749 T€ |
| Type of vessel | Container Feeder 1100 TEU |
| Shipyard / year of construction | Taizshou Kouan / 2009 |
| Year of acquisition / status | 2016 / sold 2022 |
| Investment volume | 5.600 T€ |
| Property type | Aircraft hangar with repair yard |
| Year of construction | 2010 |
| Acquisition year / status | 2010 / sold 2015 |
| Investment volume | 7,323 T€ (silent partnership) |
| Wagon type | Bulk cargo / FCS |
| Year of construction | 1968 |
| Acquisition year / status | 2012 / sold 2014 |
| Investment volume | Unit price € 24,700 |
| Wagon type | Container wagon / SGGRSS |
| Year of construction | 2013 |
| Year of acquisition / status | 2013 / in service |
| Investment volume | Unit price 94,700 € |
Um Ihnen ein besseres Nutzererlebnis zu bieten bzw. Sie die Funktionen unserer Website optimal nutzen können, verwenden wir Cookies zum Speichern Ihrer Anmeldedaten und sorgen für eine sichere Anmeldung.
Durch klicken auf Zustimmung und weiter bestätigen Sie, dass die Salamon Emissionshaus GmbH solche Technologien verwenden darf und Sie können weiter auf der Webseite navigieren. Ihre Einwilligung kann jederzeit mit Wirkung für die Zukunft gemäß Art. 7 DSGVO widerrufen werden.
Einstellungen ansehen Weitere Informationen finden Sie in unserer Datenschutzerklärung Impressum